Stats
$680.7M
Peak annualized volume
$163.5M
Average annualized volume
826
Markets
8.0 s
Per proof
Annualized volume
| Week of | Annualized volume |
|---|---|
| 28 Sep | $54.7M |
| 5 Oct | $117.7M |
| 12 Oct | $106.8M |
| 19 Oct | $49.8M |
| 26 Oct | $78.0M |
| 2 Nov | $56.9M |
| 9 Nov | $680.7M |
Volume growth
| Week of | Volume growth |
|---|---|
| 28 Sep | 0% |
| 5 Oct | +179% |
| 12 Oct | +274% |
| 19 Oct | +413% |
| 26 Oct | +522% |
| 2 Nov | +648% |
| 9 Nov | +1,165% |
Fee collected
| Day | Fee collected |
|---|---|
| 11 Oct | 10.8 bps |
| 12 Oct | 12.3 bps |
| 13 Oct | 12.4 bps |
| 14 Oct | 12.3 bps |
| 15 Oct | 10.3 bps |
| 16 Oct | 11.4 bps |
| 17 Oct | 11.3 bps |
| 18 Oct | 10.0 bps |
| 19 Oct | 9.2 bps |
| 20 Oct | 8.8 bps |
| 21 Oct | 8.2 bps |
| 22 Oct | 7.8 bps |
| 23 Oct | 8.0 bps |
| 24 Oct | 7.1 bps |
| 25 Oct | 7.8 bps |
| 26 Oct | 6.1 bps |
| 27 Oct | 6.0 bps |
| 28 Oct | 6.3 bps |
| 29 Oct | 6.8 bps |
| 30 Oct | 8.5 bps |
| 31 Oct | 9.2 bps |
| 1 Nov | 9.2 bps |
| 2 Nov | 9.2 bps |
| 3 Nov | 8.6 bps |
| 4 Nov | 8.9 bps |
| 5 Nov | 8.8 bps |
| 6 Nov | 8.4 bps |
| 7 Nov | 9.6 bps |
| 8 Nov | 9.7 bps |
| 9 Nov | 8.9 bps |
| 10 Nov | 3.8 bps |
Annualized revenue
| Week of | Annualized revenue |
|---|---|
| 28 Sep | $106.9K |
| 5 Oct | $82.4K |
| 12 Oct | $64.1K |
| 19 Oct | $30.1K |
| 26 Oct | $78.1K |
| 2 Nov | $60.3K |
| 9 Nov | $92.4K |