Fees
Trading fees
Each product has its own fee, and every fee falls as your volume grows.
Our fee by product and volume level
Our fee as low as 1.5 bps.
Soon: planned rates
Soon: planned rates
Soon: planned rates
| Level | 14-day volume | Perps & spot | Top Solana tokensSoon | Memecoins & new tokensSoon | Prediction marketsSoon |
|---|---|---|---|---|---|
| 0 | Under $50K | 8 | 16 | 32 | 22 |
| 1 | Over $50K | 6.5 | 13 | 26.5 | 18.5 |
| 2 | Over $250K | 6 | 11.5 | 23 | 15.5 |
| 3 | Over $1M | 4.5 | 9 | 18 | 12.5 |
| 4 | Over $5M | 3.5 | 7.5 | 14.5 | 10 |
| 5 | Over $25M | 2.5 | 5 | 10.5 | 7.5 |
| 6 | Over $100M | 2 | 4.5 | 8.5 | 6 |
| 7 | Over $500M | 2 | 3.5 | 7 | 4.5 |
| 8 | Over $2B | 1.5 | 3 | 5 | 4 |
Your volume level is set by what you traded over the last 14 days, from level 0 under $50K to level 8 above $2B. You see the fee before you confirm and on the receipt. Fees are in bps: 1 bp is 0.01%.
Silver and Gold pay one or two levels lower. See /points.